<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriya &#187; facebook</title>
	<atom:link href="http://blogs.agriya.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.agriya.com</link>
	<description>Something's Cooking At Agriya...</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Mutual Friends List on Facebook but the Warmest Social Networking Tool Ever?</title>
		<link>http://blogs.agriya.com/is-the-mutual-friends-list-on-facebook-but-the-warmest-social-networking-tool-ever</link>
		<comments>http://blogs.agriya.com/is-the-mutual-friends-list-on-facebook-but-the-warmest-social-networking-tool-ever#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:20:28 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends list]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1622</guid>
		<description><![CDATA[Facebook hardly stood still long enough in 2009 to let its millions of new members get a little used to being on board. They&#8217;ve brought redesign after redesign to Facebook, and never stopped trying their hand at getting privacy on Facebook right. That is only understandable; the social networking scene is only a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/03/facebook-logo1.jpg" alt="facebook-logo" title="facebook-logo" width="250" height="94" class="alignleft size-full wp-image-1566" /><a href="http://www.facebook.com">Facebook</a> hardly stood still long enough in 2009 to let its millions of new members get a little used to being on board. They&#8217;ve brought redesign after redesign to Facebook, and never stopped trying their hand at getting privacy on Facebook right. That is only understandable; the social networking scene is only a couple of years old, and certainly does need to find itself before it settles down to something more constant. And even if Facebook does try a little bit to look like <a href="http://www.twitter.com">Twitter</a>, it could be forgiven that. But  Facebook&#8217;s greatest invention this year has to be the Mutual Friends feature. To begin with, this isn&#8217;t anything that other competing social networks couldn&#8217;t begin to copy. When you log on to your account on Facebook, and visit someone&#8217;s page, Facebook will display on the bottom left, a little list of all the people this person knows, that you know too.</p>
<p>At most times, this could be the perfect way to break the ice with someone. The moment you learn someone&#8217;s name, you can look him or her up from your Facebook account on your mobile, and walk up with a great line like, &#8221; Oh I seem to recognize your name; aren&#8217;t you friends with my colleague from work? I&#8217;ve heard so much about you&#8221;. And if you meet a stranger who&#8217;s a little more with it in the social networking scene, you could even have a little fun, and explore what friends you have in common. Once they know that they have a certain number of friends in common with you, they absolutely will have to take you on too. Twitter could never do something like this; Twitter is about following people, and not about being friends with someone.</p>
<p>No other service grows at a half-million new members  a day; pretty soon,you could be looking up people in a room, not just by who they know in common with you, but what interests they share with you. If you catch someone at a party about whom you get an alert for Facebook that he enjoys the music of the same rock group you do, you are in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/is-the-mutual-friends-list-on-facebook-but-the-warmest-social-networking-tool-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Facebook were to Pay you to Pick a Lower Privacy Setting, Would you Bite?</title>
		<link>http://blogs.agriya.com/if-facebook-were-to-pay-you-to-pick-a-lower-privacy-setting-would-you-bite</link>
		<comments>http://blogs.agriya.com/if-facebook-were-to-pay-you-to-pick-a-lower-privacy-setting-would-you-bite#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:55:25 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[rockyou]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1616</guid>
		<description><![CDATA[Getting anything done on the Internet is all about advertising. As resentful as people are that the advertising that comes at them is constant, is privacy-robbing and obtrusive, it does bankroll  the services out there that we use. Today, premier services cost you money; but what if you were given a choice to either [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/03/facebook-logo1.jpg" alt="facebook-logo" title="facebook-logo" width="250" height="94" class="alignleft size-full wp-image-1566" />Getting anything done on the Internet is all about advertising. As resentful as people are that the advertising that comes at them is constant, is privacy-robbing and obtrusive, it does bankroll  the services out there that we use. Today, premier services cost you money; but what if you were given a choice to either pay, or give them enough personal information to allow them to target relevant advertising at you? The <a href="http://www.web-advertisers.com">advertisers</a> would pay the website for the ability to target advertising at you, because they would have a better chance at making a sale. In the future, privacy will no longer just be a simple box you can casually leave checked by default. It will be something that will end up either saving you money, or costing you. If you choose to have a lot of privacy, the website may well ask you for a $5 subscription. Your privacy or the lack of it, could be your credit card; and your privacy could mean different things, depending on what part of the Internet you were visiting.</p>
<p>Social networks always had a hard time trying to protect your privacy while encouraging you to share as much with your online friends at the same time, to make for a more enjoyable social networking experience all around. Protecting your privacy has become more difficult now ever since real-time search entered the <a href="http://www.facebook.com">Facebook</a> equation.Facebook has tried every kind of balance between privacy and openness, and still doesn’t seem to be quite comfortable.</p>
<p>The policy adopted by <a href="http://www.tumblr.com">Tumblr</a>, <a href="http://www.twitter.com">Twitter</a> and Yelp over privacy when you are on these networks ask that you only put out anything on the services that you don’t mind having everyone hear about. Location-based apps like <a href="http://foursquare.com">Foursquare</a> and <a href="http://www.loopt.com">Loopt </a>are services that have the luxury of not really needing a formal privacy policy. If you are on these, you’re supposed to want to share freely. Privacy is the currency these services use too; although there is really no need for it. You only get to look into others’ lives, as far as you let them into yours. And everyone is supposed to share freely. Indeed, Foursquare is set to become the Twitter of this year. Twitter got people addicted to sharing the banalities of their everyday lives. Foursquare gets people addicted sharing with everyone the places  they’re going to  all the time.</p>
<p>The only real guarantee to privacy is not in any policy anymore; it is about self-restraint in curiosity over other people’s private lives. You only need to share anything if you wish to look into other people’s lives yourself. But when the entire point of a service is the fun of giving up any semblance of privacy, why have a privacy policy at all? If it helps everyone save money?</p>
<p>When people in the 90s  sat down for the first time to sign up to their first e-mail account, they would typically take the password part of the form either very seriously or completely casually.  The very serious would dream up an impossible mish-mash  of numbers and letters to keep safe from spies. The more regular types among us would treat the password as a joke – who would it even occur to, to want to hack into our worthless accounts? Why not pick 12345, we would wonder. As people got more and more inured to the dangers of poor security on the Internet, websites and e-mail services began to require that people used six characters at least, with at least one number. So now, Internet security has been raised immeasurably to the use of abc123.</p>
<p>A couple of months ago, a company called <a href="http://www.rockyou.com">RockYou</a>, that makes software for the social networking sites, made a mistake and allowed a hacker to copy and publish their entire database of tens of millions of passwords. It wasn’t online for very long before it was taken down, but lots of people interested in computer security, managed to download a copy. No one has ever had this kind of window into the password habits that people have. You have to be in law enforcement to have access to something like that. As for insight, students and computer antivirus experts pored over the lists &#8211; and they quickly found that of all those millions, one in 100 just used 123456 as password, and an equal number did 12345. Lots of people used their girlfriend’s first name, or a popular car model name. There was a collection of 5000 very common passwords that were used by one in five.</p>
<p>All that a hacker would need then is, an automated program that can try the 5000 passwords one by one, until something hits. If making more than three wrong  guesses within three minutes locks them out of an account, they’ll have the program just make no more than two attempts at a time, and come back after three minutes. It’s not like they don’t have millions of accounts to try to break into while they’re waiting. People don’t really need to make the best and strongest passwords out there to stay safe; they only need to be somewhat better than people who choose elementary passwords. They only need to stay one step ahead of the simpletons. When there are so many of them to be caught, why would any hacker want to waste his time guessing a slightly more difficult password? </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/if-facebook-were-to-pay-you-to-pick-a-lower-privacy-setting-would-you-bite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is a Big Fish in the Internet Pond; but in the Real World, Maybe not so Much</title>
		<link>http://blogs.agriya.com/youtube-is-a-big-fish-in-the-internet-pond-but-in-the-real-world-maybe-not-so-much</link>
		<comments>http://blogs.agriya.com/youtube-is-a-big-fish-in-the-internet-pond-but-in-the-real-world-maybe-not-so-much#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:17:22 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1605</guid>
		<description><![CDATA[Most video serving websites will look at YouTube with awe and feel hopelessly dwarfed; but could there be anything that actually dwarfs YouTube? As it would happen, YouTube, a site that has a guaranteed lock on about 15 minutes of its viewers’ time every day on average, feels envious of the kind of command the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/02/youtube.jpg" alt="youtube" title="youtube" width="250" height="177" class="alignleft size-full wp-image-1540" />Most video serving websites will look at <a href="http://www.youtube.com">YouTub</a>e with awe and feel hopelessly dwarfed; but could there be anything that actually dwarfs YouTube? As it would happen, YouTube, a site that has a guaranteed lock on about 15 minutes of its viewers’ time every day on average, feels envious of the kind of command the regular boob tube has on people ‘s time that they would not mind spending hours in front of it. The way a small niche YouTube clone site looks at enviously at YouTube’s  15 minute sand thinks “Now if only I could get two of those minutes, what a difference it would make”, YouTube salivates for a couple of hours stolen from television.</p>
<p>It’s not that YouTube lacks the content; they once said that viewers pumped a couple of dozen hours of video every minute into YouTube’s servers. They have the content; they only need a way to help viewers find the things they like, and watch them. It could take YouTube through the the roof. And this barely profitable company could really begin to pull in advertising.</p>
<p>What is the biggest search engine on earth after <a href="http://www.google.com">Google</a>? Well, it’s YouTube search, of course. And YouTube searches are much more difficult for search algorithms to decipher, because there is actually nothing in the videos that actually has any keywords that the algorithm needs.  No search engine actually understands the images in a video; they depend entirely on the tags submitted by the <a href="http://www.megaupload.com">uploader</a>.  They need all-new approaches for YouTube search; kind of like the data mining that eBay or Amazon use, to give you recommendations based on what you already are known to like. Maybe they need to announce a search design prize like <a href="http://www.netflix.com">Netflix</a> did, to improve recommendations.</p>
<p>And of course there is negative marking; if their recommendations are often wrong, they could  turn visitors off.YouTube and Google figure that they need personal information for this; much, much more than what they have already. They’ll need to spy on your e-mail, look at what you do on <a href="http://www.facebook.com">Facebook</a>, look at what your friends do on Facebook, before they can get something right.</p>
<p>They figure that perhaps users need to be given a more TV-like experience if they are to compete with it. Maybe if they could get their viewers to relax a little, and have instant gratification like with TV, they could get somewhere. If YouTube could just move away from having users used search to discover videos; if users could just flip through stacks of videos with  the minimal buffering wait period, then YouTube will finally have it made.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/youtube-is-a-big-fish-in-the-internet-pond-but-in-the-real-world-maybe-not-so-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via – to Repost links on Facebook With</title>
		<link>http://blogs.agriya.com/via-%e2%80%93-to-repost-links-on-facebook-with</link>
		<comments>http://blogs.agriya.com/via-%e2%80%93-to-repost-links-on-facebook-with#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:55:29 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[via]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1592</guid>
		<description><![CDATA[One of the most well-used and addictive features on Twitter has to be the ReTweet. People find an idea they like, they just pass it on so quickly; and millions of people can get on to it in no time. It is practically viral. Facebook,the name that gets mentioned in the same breath as Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/03/via-logo.jpg" alt="via logo" title="via logo" width="250" height="123" class="alignleft size-full wp-image-1593" />One of the most well-used and addictive features on <a href="http://www.twitter.com">Twitter</a> has to be the ReTweet. People find an idea they like, they just pass it on so quickly; and millions of people can get on to it in no time. It is practically viral. <a href="http://www.favebook.com">Facebook</a>,the name that gets mentioned in the same breath as Twitter, happens to be much more popular, and is much larger; but it doesn’t spread news like wildfire quitein the way Twitter does.Facebook is all about privacy; Twitter is all about letting it all hang out, with almost all Twitter profiles listed as public, open for anyone to see. On Facebook, you could not even make your profile public until a year ago. Facebook has the need to change its culture, turning away from jealously guarded privacy, to compulsive sharing. So far, names have not been clickable on Facebook as they have been on Twitter; and of course, there is no simple ReTweeting syntax. ReShare has been Facebook’s lukewarm attempt at bringing in the sharing function, but it hasn’t been successful so far.</p>
<p>But Facebook is not done with tweaking its own ReTweeting feature. They’ve just released a Facebook feature called Via. It lets you repost something a friend shared with you, and it stamps the originator’s name on it with a Via attribution. It’s online already; you just need to pick up an item a friend has posted in your News Feed, and click on the Share button. You’ll get a Via option here with the name of the original friend stamped on it. When you finish sharing it, it will show up on your profile, with a link that goes to your friend’s profile too. Your friends will also find them on their News Feeds, and that is the closest thing to the <a href="http://www.retweet.com">ReTweet </a>that you can imagine. </p>
<p>But <a href="http://www.via.com">Via</a> Is only useful for links that someone’s posted. You can’t Via a status update, or your picture for instance. But it’s a first step, and it could evolve. They have the most useful kind of reposting feature up now with the link reposting ability, and that is what counts. Facebook will probably have a service like Tweet meme tracking how far a reposting of anything goes, and it could make Facebook really valuable in a world where instant real-time search is becoming deeply mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/via-%e2%80%93-to-repost-links-on-facebook-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Tries to be too Thoughtful for Google</title>
		<link>http://blogs.agriya.com/bing-tries-to-be-too-thoughtful-for-google</link>
		<comments>http://blogs.agriya.com/bing-tries-to-be-too-thoughtful-for-google#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:37:22 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1547</guid>
		<description><![CDATA[Have you ever wondered how it is that when you try to look up the weather on the Internet, all the brand-name weather sites just can&#8217;t agree on what the weather is going to be like. Well, Microsoft certainly has noticed this, and is trying to win some points trying to smooth this over for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/03/bing1.jpg" alt="bing" title="bing" width="250" height="193" class="alignleft size-full wp-image-1549" />Have you ever wondered how it is that when you try to look up the weather on the Internet, all the brand-name weather sites just can&#8217;t agree on what the weather is going to be like. Well, <a href="http://www.microsoft.com">Microsoft </a>certainly has noticed this, and is trying to win some points trying to smooth this over for for you. When you search on <a href="http://www.bing.com">Bing</a> for the weather in your local area, we will certainly get your usual list of major weather forecast websites; but if you venture further, you can find an automatic Bing Compare laid out for you of what all the other websites say. And to help you decide which website you prefer for your forecast, Bing will even write up a journal for you of what the weather has been like over a period of time. Additionally, Bing will also match up the forecast against what really happened, and over the course of a month or two, to give you recommendations on which forecast service is best to choose.</p>
<p>Certainly these are improvements, but most interesting about them is the fact that it gives us some clues as to how Bing is trying to outdo <a href="http://www.google.com">Google</a>. Take the innovation at Bing that they call entity cards. Searching on subjects like <a href="http://www.celebrities.com">celebrities</a>, travel destinations, or disease<br />
symptoms, little &#8220;entity card&#8221; boxes pop up with what Bing considers to be useful asides. If there are a lot of people around the world searching for the same thing, say the city of Paris, Bing will reckon that it must be some event in Paris, and try to offer a hotel and travel information, and listings of important events in those entity boxes. Or if you are looking for information on a pop music personality, Bing will fill those boxes with tour dates and ticket availability information.</p>
<p>All the major search engines have great integration with the important social networks; but Bing is looking for ways to take it higher. In <a href="http://www.twitter.com">Twitter</a>, Microsoft allows you to sort tweets by celebrity, and look up the busiest Twitter celebs first. Bing’s <a href="http://www.facebook.com">Facebook</a> plan is to lay your friends out on a grid and allow you to choose among the most active ones in lots of convenient ways. Bing isn’t about real revolution yet; it is about thoughtfulness, trying to think like the user, and plying them with lots of delightful little cosmetic touches. This seems to be working, in an age of short attention spans. We’ll get to see if it is a Google beater, not long from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/bing-tries-to-be-too-thoughtful-for-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Addiction Tumult – Accessing Facebook through Email</title>
		<link>http://blogs.agriya.com/facebook-addiction-tumult-%e2%80%93-accessing-facebook-through-email</link>
		<comments>http://blogs.agriya.com/facebook-addiction-tumult-%e2%80%93-accessing-facebook-through-email#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:49:59 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[modazzle]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1483</guid>
		<description><![CDATA[Everyone is abundantly aware of the kind of stupendous distraction social networking is.  Facebook estimates the number at 10 billion man minutes – the amount of time that Facebook’s 350 million registered users spend on the site every single day,  taking time away from their homework, their official duties, and their families. Doctors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/02/images-1.jpg" alt="images 1" title="images 1" width="250" height="94" class="alignleft size-full wp-image-1484" />Everyone is abundantly aware of the kind of stupendous distraction social networking is.  <a href="http://www.facebook.com">Facebook</a> estimates the number at 10 billion man minutes – the amount of time that Facebook’s 350 million registered users spend on the site every single day,  taking time away from their homework, their official duties, and their families. Doctors seem to say that these are people who deal with a real and active addiction; and informing support networks to keep themselves in check is often as good of an idea for Facebook, as it is for substance abuse. Many people just close or deactivate their Facebook accounts. Others, form pacts with their friends to help keep them off their habit most of the time. Some people even give over control of their account to a trusted friend (presumably one who is less ravaged by the addiction)who will change their password, and not give it back to them until they feel truly able to control themselves. Parents  of Facebook-hooked teenage children certainly seem surprised at the determination they see in their otherwise irresponsible young charges, trying to keep Facebook from running away with their whole lives.</p>
<p>But  children on the whole seem to be in better and control of their dependencies than working adults. Businesses in America and the UK are increasingly finding that they need to block access to social networking sites at the company’s server, to keep this habit from lowering workplace productivity. And of course, employees are certainly not taking a hint at this; they and are finding workarounds, such as accessing Facebook through their e-mail. For the less-than-responsible, a service called <a href="http://www.modazzle.com">MoDazzle</a> lets you do this.. You just send an e-mail to MoDazzle, and it fetches you all your latest updates through your e-mail. You can do most of the stuff on MoDazzle that you would get to do on Facebook.</p>
<p>It isn’t just the matter of self-control that Facebook brings up at work and at home. In America, the state of Florida has ruled that lawyers and judges cannot be Facebook friends.  There is the matter of being responsible, and then there is something like this that is clearly silly. Lawyers who are friends, are not suddenly going to turn strangers just because one of them got promoted to being a judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/facebook-addiction-tumult-%e2%80%93-accessing-facebook-through-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Sharing à la Foursquare – the Latest in Social Media</title>
		<link>http://blogs.agriya.com/location-sharing-a-la-foursquare-%e2%80%93-the-latest-in-social-media</link>
		<comments>http://blogs.agriya.com/location-sharing-a-la-foursquare-%e2%80%93-the-latest-in-social-media#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:20:25 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1459</guid>
		<description><![CDATA[Facebook makes a business out of helping you tell people who you are; Twitter makes it out of telling people what you have on your mind at any given moment; there probably are other things about people that could be exploited for a business model, but Foursquare appears to have a particularly compelling status you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2010/02/Foursquare_Logo_Boy-copy.jpg" alt="Foursquare_Logo_Boy copy" title="Foursquare_Logo_Boy copy" width="250" height="102" class="alignleft size-full wp-image-1488" /><a href="http://www.facebook.com">Facebook</a> makes a business out of helping you tell people who you are; <a href="http://www.twitter.com">Twitter</a> makes it out of telling people what you have on your mind at any given moment; there probably are other things about people that could be exploited for a business model, but <a href="http://www.foursquare.com">Foursquare </a>appears to have a particularly compelling status you can let people know of: where you are. They call this Geolocation; and Foursquare isn’t the only player in this field, that is expected to enable lots of new services. Twitter,for instance, has a new <a href="http://www.api.org">API  </a>that allows it too.</p>
<p>When <a href="http://www.google.com">Google</a> planned to map out in real time the spots in the world where diseases spread, they said that this proved stupendous new possibilities. Location-enabled Twitter, could actually alert you to how many location-tagged messages are coming in from doctor’s clinics in any given area. If you have a political cause in mind, say, veganism, you don’t ever have to wait for a poll of any kind to find out what part of the country would be the friendliest your views – you can merely check out the number of vegan-related  political tweets coming in from any given location. And then you could move out there, either to live in, or to participate.</p>
<p>What if you are waiting in line at your local superstore for a hit Christmas toy that would be just the gift you need, and it is reported to be running low on stocks?  If people at different locations around a geographic region could put out a location-tagged tweet about what kind of stocks there were to be found in their local store, that would give a whole new meaning to guerilla shopping.</p>
<p>Any time you are in a given location, newspapers online could send you stories that were reported from that area in the last day. Or, you could be given a running subtext on your mobile phone, by Wikipedia, of all the interesting stuff that it has on its records, that have to do with your location. And of course,if there is a new story being covered in your immediate neighborhood at the very moment you are passing through, news sites could alert you to those too.</p>
<p>Google’s Near Me Now, a service that’s a month old now, runs off your mobile, and automatically finds all the top-rated entertainment, eating places, or anything else you are interested in right on your screen. You don’t need to manually search for anything anymore. It’s almost enough now, to put Yelp to rest with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/location-sharing-a-la-foursquare-%e2%80%93-the-latest-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations find New Uses for Social Media</title>
		<link>http://blogs.agriya.com/corporations-find-new-uses-for-social-media</link>
		<comments>http://blogs.agriya.com/corporations-find-new-uses-for-social-media#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:27:36 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1446</guid>
		<description><![CDATA[If the social media aren’t hot-houses of product promotion today it is not because there is no one in charge of any business marketing department out there who understands how to take the best advantage policies in a phenomena. At advertising agencies around the world, marketing experts can think of nothing other than the whole [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.agriya.com/wp-content/uploads/2009/10/twitter.jpg" alt="twitter" title="twitter" width="250" height="250" class="alignleft size-full wp-image-1037" />If the social media aren’t hot-houses of product promotion today it is not because there is no one in charge of any business marketing department out there who understands how to take the best advantage policies in a phenomena. At advertising agencies around the world, marketing experts can think of nothing other than the whole hoopla around viral advertising campaigns on the social media. The mad rush for advertising on the social media will happen soon enough; but perhaps this may not entirely be a good thing for the open and friendly community that<a href="http://www.facebook.com"> Facebook</a> and <a href="http://www.twitter.com">Twitter</a> have grown a reputation for. With too much going on that is glittery and commercial, social media may soon cease to be particularly social, with the conversations, the quiet atmosphere, that will help people latch on to an idea and make it blossom. But for now, here is one way in which they really are using social media in the true tradition of the community.</p>
<p>Consider the Fiesta campaign that Ford undertook on the social media recently. What Ford did was to round up a hundred  regular people off the street, to drive and review the latest  Fiesta on Twitter, primarily, but also on <a href="http://www.flickr.com">Flicker</a> and <a href="http://www.youtube.com">YouTube</a>. It did work exactly as they planned; viewership on YouTube has been through the roof. Twitter has seen nearly five million impressions of the whole Fiesta deal. But the more important question here is,has it actually sold anything for Ford?</p>
<p>Companies do not look to social media to help them sell anything, although it must be committed that their Fiesta movement certainly got a lot of sales inquiries from potential customers. With the whole buzz they generated from this, they got lots of user input on how to improve the Fiesta, and make it better for the American customer. It’s easy for those corporate executive types to grow too insulated from the everyday people who make their company profitable. They gain a valuable ability to actually see the dialogue blossom between the car designer and car user, filled with the kind of urgency, the emotion that goes with car ownership. This has to be one of the best uses that the social media have found so far. Of course, GM tried it recently, and they were not pleased. You do have to have a certain amount of basic goodwill to go on, before you go asking people what they think of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agriya.com/corporations-find-new-uses-for-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Bigger than even Google?</title>
		<link>http://blogs.agriya.com/is-facebook-bigger-than-even-google</link>
		<comments>http://blogs.agriya.com/is-facebook-bigger-than-even-google#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:51:20 +0000</pubDate>
		<dc:creator>sujata</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogs.agriya.com/?p=1442</guid>
		<description><![CDATA[e’ve often heard, that Google and Facebook are seen to be in direct competition. Unless the “direct competition” spoken of refers to the mindspace occupied by the companies, people often wonder how a search company can be in competition with a social media company. But if you think about it, this isn’t really difficult to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1033" class="wp-caption alignleft" style="width: 260px"><img src="http://blogs.agriya.com/wp-content/uploads/2009/10/facebook.jpg" alt="facebook" title="facebook" width="250" height="94" class="size-full wp-image-1033" /><p class="wp-caption-text">facebook</p></div>We’ve often heard, that <a href="http://www.google.com">Google</a> and <a href="http://www.facebook.com">Facebook</a> are seen to be in direct competition. Unless the “direct competition” spoken of refers to the mindspace occupied by the companies, people often wonder how a search company can be in competition with a social media company. But if you think about it, this isn’t really difficult to conceive of. </p>
<p>It would be difficult for the provider of any online information or service, to top a search engine in user traffic: search engines are our first port of call when we open a browser. For the first time though, social networking sites are pulling in more visitors, then even the search engines. Once an Internet portal has an irresistible product, it brings power that allows it to change the very way the Internet is run. For instance, <a href="http://www.youtube.com">YouTube</a> has achieved a certain critical mass of videos on such a variety of subjects, and that there are a good number of young people who feel no need to search on Google to read about anything. They just search on YouTube,  for a video on the subject they are interested in. In fact, YouTube is now the second largest search engine after Google.</p>
